# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Provision of sub-allocation in Kabikha-Electoral Lauhjung Upazila in the financial year 2023-2024 | 08-11-2023 | 30-06-2024 | ১ | kabita | ৩৬.০০ মে.টন চাল | 08-11-2023 | বাস্তবায়নাধীন |
2 | KABIKHA-KABITA 1st stage (Upajila Parishad) allotted- Tongibari and Sreenagar | 07-03-2022 | kabita | ২৭,৩৯,২১৪ এবং ২৯,৭৩,৪২৩/- | বাস্তবায়নাধীন | |||
3 | 2021-2022 TR (Paurosova) 2nd Stage alloted - Munshiganj Paurosova and Mirkadim Paurosova | 02-03-2022 | tr | ৭,৭১,৭৮৫.৪৫ এবং ৪৫৩৩৩০.৭৮ | বাস্তবায়নাধীন | |||
4 | 2021-2022 tr nirbachon area srinagar 1st | 04-04-2022 | 30-06-2022 | tr | ২৪,৭৮,০০০/- | বাস্তবায়নাধীন | ||
5 | 2021-2022 TR (Upajila Parishad) 1st stage alloted Tongibari and Srenagar | 08-03-2022 | tr | ১৫,২৩,৩০৪/- এবং ১৬,২১,২৩৬/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS